1, Outside Diameter: 2.0-50.0mm, inside diameter: 0.3-10mm
2, standard length: 310mm, 330mm
3, Density: 14.0-14.9 g/cm3
4, Composition: WC+Co, WC+TiC+TaC+Co
5, Surface: Sintering surface, Forged surface, Ground surface
6, Can be designed according to customer's requirements.
Tungsten carbide is a class of materials widely used in machinery because of its superior strength, toughness, and wear resistance. The physical properties (hardness, TRS) of tungsten carbide are at least 3 times high than steel .it can take high pressure.
These are the specifications of our tungsten carbide rods with a straight coolant hole.
OD(mm) | Tolerance of OD(mm) | ID(mm) | Tolerance of OD(mm) | Max. Concentricity | Length | Tolerance of Length(mm) |
---|---|---|---|---|---|---|
dia2.5 | -/+0.20 | 0.3 | -/+0.10 | 0.20 | 330 | -/+5.0 |
dia4.0 | -/+0.20 | 1.0 | -/+0.15 | 0.20 | 330 | -/+5.0 |
dia6.0 | -/+0.20 | 1.0 | -/+0.15 | 0.20 | 330 | -/+5.0 |
dia8.0 | -/+0.20 | 1.5 | -/+0.15 | 0.20 | 330 | -/+5.0 |
dia10.0 | -/+0.40 | 2.0 | -/+0.20 | 0.25 | 330 | -/+5.0 |
dia12.0 | -/+0.40 | 2.0 | -/+0.20 | 0.25 | 330 | -/+5.0 |
dia14.0 | -/+0.40 | 2.0 | -/+0.20 | 0.25 | 330 | -/+5.0 |
dia16.0 | -/+0.40 | 2.0 | -/+0.20 | 0.25 | 330 | -/+5.0 |
dia18.0 | -/+0.40 | 3.0 | -/+0.25 | 0.30 | 330 | -/+5.0 |
dia20.0 | -/+0.50 | 3.0 | -/+0.25 | 0.30 | 330 | -/+5.0 |
dia22.0 | -/+0.50 | 3.0 | -/+0.25 | 0.30 | 330 | -/+5.0 |
dia24.0 | -/+0.50 | 4.0 | -/+0.30 | 0.30 | 330 | -/+5.0 |
dia26.0 | -/+0.50 | 5.0 | -/+0.35 | 0.30 | 330 | -/+5.0 |
dia28.0 | -/+0.50 | 5.0 | -/+0.35 | 0.30 | 330 | -/+5.0 |
dia30.0 | -/+0.50 | 5.0 | -/+0.35 | 0.30 | 330 | -/+5.0 |
Note: Rods of various diameter and hole size combinations can be supplied at customer’ requests.
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Rods (PDF)