1, Outside Diameter: 5.0-50.0mm, inside diameter: 0.5-10mm
2, standard length: 310mm, 330mm
3, Composition: WC+Co, WC+TiC+TaC+Co
4, Surface: Sintering surface, Forged surface, Ground surface
5, Can be designed according to customer's requirements.
Tungsten carbide is a class of materials widely used in machinery because of its superior strength, toughness, and wear resistance. The physical properties (hardness, TRS) of tungsten carbide are at least 3 times high than steel .it can take high pressure.
OD(mm) | Tolerance of OD(mm) | ID(mm) | Tolerance of ID(mm) | TKΦ(mm) | Tolerance of TKΦ(mm) | Deviation a(mm) | Pitch(mm)(B:30O-/+5O) | |
---|---|---|---|---|---|---|---|---|
dia6.3 | -/+0.3 | 0.70 | -/+0.10 | 2.60 | -/+0.40 | 0.15 | 32.65 | -/+3.0 |
dia6.8 | -/+0.3 | 1.00 | -/+0.15 | 3.50 | -/+0.40 | 0.15 | 35.37 | -/+3.0 |
dia7.3 | -/+0.3 | 1.00 | -/+0.15 | 3.70 | -/+0.40 | 0.15 | 38.09 | -/+3.0 |
dia7.8 | -/+0.3 | 1.00 | -/+0.15 | 4.00 | -/+0.40 | 0.15 | 40.81 | -/+3.0 |
dia8.3 | -/+0.3 | 1.00 | -/+0.15 | 4.00 | -/+0.40 | 0.15 | 43.53 | -/+3.0 |
dia8.8 | -/+0.3 | 1.00 | -/+0.15 | 4.50 | -/+0.60 | 0.20 | 46.25 | -/+4.5 |
dia9.3 | -/+0.3 | 1.40 | -/+0.15 | 4.80 | -/+0.60 | 0.20 | 48.97 | -/+4.5 |
dia9.8 | -/+0.3 | 1.40 | -/+0.15 | 4.80 | -/+0.60 | 0.20 | 81.96 | -/+4.5 |
dia10.3 | -/+0.3 | 1.40 | -/+0.15 | 4.80 | -/+0.60 | 0.20 | 54.41 | -/+4.5 |
dia10.8 | -/+0.4 | 1.40 | -/+0.15 | 4.80 | -/+0.80 | 0.28 | 57.13 | -/+4.5 |
dia11.3 | -/+0.4 | 1.40 | -/+0.15 | 5.30 | -/+0.80 | 0.28 | 59.86 | -/+4.5 |
dia11.8 | -/+0.4 | 1.40 | -/+0.20 | 5.90 | -/+0.80 | 0.30 | 62.58 | -/+6.0 |
dia12.3 | -/+0.4 | 1.40 | -/+0.20 | 6.25 | -/+0.80 | 0.30 | 65.30 | -/+6.0 |
Note: Rods of various diameter and hole size combinations can be supplied at customer’ requests.
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Rods (PDF)