Tyče s dvěma Šroubová otvory
Stænger med to Skrueformet huller
Stangen met twee gaten met een spiraalvormige
Rods with two helical holes
Tiges avec deux trous hélicoïdales
Stangen mit zwei spiralförmige Löcher
Aste con due fori elicoidale
Stenger med to Spiralformet hull
Hastes com dois buracos helicoidais
Tije cu două găuri elicoidale
Прутки с двумя винтовыми отверстиями
Cañas con dos agujeros helicoidales
Stång med två spiralformad hål
Çubuklar iki Helisel delikli
 
Tungsten karbür çubuklar

Çubuklar iki Helisel delikli

Çubuklar iki Helisel delikli Çubuklar iki Helisel delikli Çubuklar iki Helisel delikli
Tungsten carbide Rods with two helical holes
OD(mm) Tolerance of OD(mm) ID(mm) Tolerance of ID(mm) TKΦ(mm) Tolerance of TKΦ(mm) Deviation a(mm) Pitch(mm)(B:30O-/+5O)
dia6.3 -/+0.3 0.70 -/+0.10 2.60 -/+0.40 0.15 32.65 -/+3.0
dia6.8 -/+0.3 1.00 -/+0.15 3.50 -/+0.40 0.15 35.37 -/+3.0
dia7.3 -/+0.3 1.00 -/+0.15 3.70 -/+0.40 0.15 38.09 -/+3.0
dia7.8 -/+0.3 1.00 -/+0.15 4.00 -/+0.40 0.15 40.81 -/+3.0
dia8.3 -/+0.3 1.00 -/+0.15 4.00 -/+0.40 0.15 43.53 -/+3.0
dia8.8 -/+0.3 1.00 -/+0.15 4.50 -/+0.60 0.20 46.25 -/+4.5
dia9.3 -/+0.3 1.40 -/+0.15 4.80 -/+0.60 0.20 48.97 -/+4.5
dia9.8 -/+0.3 1.40 -/+0.15 4.80 -/+0.60 0.20 81.96 -/+4.5
dia10.3 -/+0.3 1.40 -/+0.15 4.80 -/+0.60 0.20 54.41 -/+4.5
dia10.8 -/+0.4 1.40 -/+0.15 4.80 -/+0.80 0.28 57.13 -/+4.5
dia11.3 -/+0.4 1.40 -/+0.15 5.30 -/+0.80 0.28 59.86 -/+4.5
dia11.8 -/+0.4 1.40 -/+0.20 5.90 -/+0.80 0.30 62.58 -/+6.0
dia12.3 -/+0.4 1.40 -/+0.20 6.25 -/+0.80 0.30 65.30 -/+6.0
Language: | český | danske | Nederlands | English | française | Deutsch | italiano | norske | português | român | русский | español | Švédsky | Türk
Email : ebiz@ctia.com.cn  
Copyright©2001 - 2011 CTIA E-biz Center All Rights Reserved