Type W drawing die
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
W-0060412-d | 6 x 4 | 12o | 0.20, 0.25, 0.30, 0.35, 0.40 |
W-0080612-d | 8 x 6 | 12o | 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
W-0090612-d | 9 x 6 | 12o | 0.12, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50 |
W-0120814-d | 12 x 8 | 14o | 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60 |
W-0151014-d | 15 x 10 | 14o | 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.40, 3.50, 3.70, 3.80 |
W-0201414-d | 20 x 14 | 14o | 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.40, 3.60, 3.80, 4.00, 4.20 |
W-0251416-d | 20 x 14 | 16o | 4.40, 4.70, 5.00, 5.30, 5.60, 5.70 |
W-0251814-d | 25 x 18 | 14o | 3.00, 3.20, 3.40, 3.60, 3.80, 4.00, 4.20, 4.50, 4.80, 5.10, 5.40, 5.50, 5.80, 6.00, 6.30, 7.00 |
W-0252016-d | 25 x 18 | 16o | 6.50, 6.80, 7.30, 7.70 |
W-0302216-d | 30 x 22 | 16o | 7.70, 8.00, 8.40, 9.00, 9.40, 10.00, 10.50, 11.00 |
W-0352516-d | 35 x 25 | 16o | 6.70, 7.00, 7.50, 7.70, 8.20, 8.70, 9.30, 9.80, 10.00, 10.50, 11.00, 11.50, 12.00, 12.50, 13.00 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)