Type A drawing die
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
A-0100812-d | 10 x 8 | 12o | 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
A-0121012-d | 12 x 10 | 12o | 0.20, 0.25, 0.30, 0.35, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80 |
A-0141212-d | 14 x 12 | 12o | 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20 |
A-0161312-d | 16 x 13 | 12o | 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10 |
A-0161314-d | 16 x 13 | 14o | 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00 |
A-0201712-d | 20 x 17 | 12o | 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70 |
A-0201714-d | 20 x 17 | 14o | 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.30, 3.50, 3.70, 3.80, 4.00, 4.20, 4.50, 4.70, 4.80 |
A-0252014-d | 25 x 20 | 14o | 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.30, 3.50, 3.70, 3.80, 4.00, 4.20 |
A-0252016-d | 25 x 20 | 16o | 4.50, 4.70, 4.80, 5.10, 5.20, 5.50, 5.70, 6.00, 6.20 |
A-0252118-d | 25 x 21 | 18o | 6.50, 6.80, 7.00, 7.50, 8.00, 8.50 |
A-0302416-d | 30 x 24 | 16o | 3.80, 4.00, 4.20, 4.50, 4.70, 5.00, 5.20, 5.50, 5.70, 6.00, 6.20, 6.50, 6.70, 7.00, 7.30, 8.20, 8.70, 9.00, 9.50, 9.70 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)