Type 23 drawing die
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
23-0301800-d | 30 x 18 | 0o | 11.7 |
23-0503200-d | 50 x 32 | 0o | 20.0, 22.0, 24.0 |
23-0603500-d | 60 x 35 | 0o | 26.0, 28.0, 30.0 |
23-0704200-d | 70 x 42 | 0o | 32.0, 34.0, 36.0 |
23-0754200-d | 75 x 42 | 0o | 38.0, 40.0 |
23-0854500-d | 85 x 45 | 0o | 42.0, 44.0, 46.0 |
23-1005000-d | 100 x 50 | 0o | 48.0, 50.0, 52.0, 54.0 |
23-1105000-d | 110 x 50 | 0o | 56.0, 58.0, 60.0, 62.0 |
23-1255500-d | 125 x 55 | 0o | 64.0, 66.0, 68.0, 70.0 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)