Tungsten carbide pressure cylinders as sintered
Type | Dimensions(mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
D | Tolerance | H | Tolerance | d | Tolerance | h | a | R | |
DC250-1 | 171.5 | -0.5~+2.5 | 111.5 | 0~+2.0 | 49.0 | -2.0~0 | 54 | 59 | 24.5 |
DC250-2 | 207.5 | -0.5~+2.5 | 121.0 | 0~+2.5 | 49.0 | -2.0~0 | 51 | 11 | 30.6 |
DC241 | 181.5 | -0.5~+2.5 | 108.0 | 0~+2.5 | 40.0 | -2.0~0 | 50 | 11 | 30.0 |
DC256 | 219.5 | -0.5~+2.5 | 112.0 | 0~+2.5 | 55.0 | -2.0~0 | 54 | 59 | 24.5 |
DC268 | 281.5 | -0.5~+3.5 | 141.0 | 0~+2.5 | 67.5 | -2.0~0 | 65 | 82 | 25.0 |
Note: All of above is the recommended specifications, and sintered and finish machined products of other specifications are available based on customers' drawings or samples.
Code key for the description of sintered products
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Anvils and Pressure Cylinders (PDF)