Grade series | YGH | YGR | |||||||
---|---|---|---|---|---|---|---|---|---|
Mill classes | A | B | C | A | B | C | |||
Stands of pre-finishing rolling mills |
1 | o | o | YGH55 | YGH55 | YGH55 | YGR60 | YGR60 | YGR60 |
2 | o | o | YGH55 | YGH55 | YGH55 | YGR60 | YGR60 | YGR60 | |
3 | o | o | YGH50 | YGH55 | YGH55 | YGR55 | YGR55 | YGR60 | |
4 | o | o | YGH50 | YGH55 | YGH55 | YGR50 | YGR55 | YGR55 | |
Stands of finishing rolling mills |
1 | o | o | YGH45 | YGH50 | YGH50 | YGR40 | YGR45 | YGR45 |
2 | o | o | YGH45 | YGH50 | YGH50 | YGR40 | YGR45 | YGR45 | |
3 | o | o | YGH40 | YGH45 | YGH50 | YGR40 | YGR45 | YGR45 | |
4 | o | o | YGH40 | YGH45 | YGH50 | YGR40 | YGR45 | YGR45 | |
5 | o | o | YGH30 | YGH40 | YGH45 | YGR30 | YGR40 | YGR45 | |
6 | o | o | YGH30 | YGH40 | YGH45 | YGR30 | YGR40 | YGR45 | |
7 | o | o | YGH30 | YGH40 | YGH45 | YGR30 | YGR40 | YGR40 | |
8 | o | o | YGH30 | YGH40 | YGH45 | YGR30 | YGR40 | YGR40 | |
9 | o | o | YGH20 | YGH25 | YGH40 | YGR20 | YGR25 | YGR40 | |
10 | o | o | YGH20 | YGH25 | YGH40 | YGR20 | YGR25 | YGR40 | |
Stands for reducing diameters |
1 | o | o | YGH40 | YGH45 | YGH45 | YGR40 | YGR45 | YGR45 |
2 | o | o | YGH40 | YGH45 | YGH45 | YGR40 | YGR45 | YGR45 | |
3 | o | o | YGH20 | YGH30 | YGH40 | YGR20 | YGR30 | YGR40 | |
4 | o | o | YGH20 | YGH30 | YGH40 | YGR20 | YGR30 | YGR40 |
Grade | Stands of pre-finishing rolling mills | Stands of finishing rolling mills | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
YGR60T | O | O | O | O | ||||||||||
YGH50T | O | O | O | O | O | |||||||||
YGH40T | O | O | O | O | O | O | ||||||||
YGH30T | O | O | O | O | O | |||||||||
YGH20T | O | O | O | |||||||||||
YGH10T | O |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Roller (PDF)