Roll rings for high speed rolling ribbed steel bars.
Specification | h (mm) | b (mm) | l (mm) | α |
---|---|---|---|---|
Φ 6 | 0.7 | 0.35 | 4.0 | 70o, 80o |
Φ 6.5 | 0.7 | 0.35 | 4.0 | |
Φ 8 | 0.9 | 0.40 | 5.5 | |
Φ 10 | 1.15 | 0.45 | 7.0 | |
Φ 12 | 1.35 | 0.45 | 8.0 | |
Φ 14 | 1.55 | 0.54 | 9.0 | |
Φ 16 | 1.75 | 0.65 | 10.0 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Roller (PDF)