Die desenho tipo 40
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
40-0161214-d | 16 x 12 | 14o | 1.8, 2.4 |
40-0221814-d | 22 x 18 | 14o | 2.8, 3.2, 3.6, 4.0 |
40-0302114-d | 30 x 21 | 14o | 4.6, 5.0, 5.7, 6.7 |
40-0352514-d | 35 x 25 | 14o | 7.7, 8.7, 9.7 |
40-0452514-d | 45 x 25 | 14o | 10.7, 11.7, 12.7, 13.7, 14.7 |
40-0502814-d | 50 x 28 | 14o | 15.7, 16.7, 17.7, 18.7 |
40-0603016-d | 60 x 30 | 16o | 19.7, 20.7, 21.7, 22.7, 23.7 |
40-0653216-d | 65 x 32 | 16o | 24.7, 25.5, 26.5, 27.5 |
40-0703516-d | 70 x 35 | 16o | 28.5, 29.5, 30.5, 31.5 |
40-0853516-d | 80 x 35 | 16o | 32.5, 33.5, 34.5, 35.5, 36.5, 37.5 |
40-0904020-d | 90 x 40 | 20o | 38.5, 39.5, 40.5, 41.5 |
40-1004020-d | 100 x 40 | 20o | 42.5, 44.5, 47.5 |
40-1204520-d | 120 x 45 | 20o | 49.5, 51.5, 53.5 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)