Die desenho tipo 22
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
22-024-d | 20 x 13 | 24o | 2.8, 2.9, 3.0, 3.2, 3.4, 3.6, 3.8, 4.0, 4.3, 4.6, 4.7, 5.0, 5.3, 5.6, 5.7 |
22-024-d | 25 x 16 | 24o | 7.2 |
22-024-d | 30 x 18 | 24o | 6.7, 7.0, 7.3, 7.6, 8.1, 8.6, 9.1, 9.6, 10.1, 10.5, 11.5 |
22-024-d | 35 x 18 | 28o | 14.5, 15.0,15.5, 16.5 |
22-024-d | 45 x 24 | 24o | 12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5, 20.5, 21.5, 22.5, 23.5 |
22-024-d | 60 x 30 | 24o | 24.5, 25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5, 32.5, 33.5 |
22-024-d | 80 x 35 | 24o | 34.5, 35.5, 36.5, 37.5, 38.5, 39.5, 40.0, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.0 |
22-024-d | 90 x 40 | 24o | 49.0, 50.0, 51.0, 52.0, 53.0, 54.0 |
22-024-d | 120 x 45 | 24o | 59.0, 60.0, 61.0, 61.5, 62.5, 63.5, 64.0, 65.0, 66.0, 67.0 |
22-024-d | 130 x 50 | 24o | 69.0, 70.0, 71.0, 72.0, 73.0, 74.0, 75.0, 76.0, 77.0 |
22-024-d | 140 x 50 | 24o | 79.0, 80.0, 81.5, 82.0, 83.0, 84.0, 85.0, 86.0, 87.0, 88.0 |
22-024-d | 20 x 13 | 26o | 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 10.2 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)