Die desenho do tipo v
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
V-0151312-d | 15 x 13 | 12o | 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.30, 3.50, 3.60 |
V-0151316-d | 15 x 13 | 16o | 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.30, 3.50, 3.60 |
V-0191712-d | 19 x 17 | 12o | 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.30, 3.50, 3.60, 3.80, 3.90, 4.10, 4.20, 4.50, 4.60, 4.90, 5.10, 5.20, 5.50 |
V-0191714-d | 19 x 17 | 14o | 5.60, 5.90, 6.20, 6.50, 6.90 |
V-0191716-d | 19 x 17 | 16o | 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.20, 3.30, 3.50, 3.60, 3.80, 3.90, 4.10, 4.20, 4.50, 4.60, 4.90, 5.20, 5.50, 5.60, 5.90, 6.20, 6.50, 6.80 |
V-0252014-d | 25 x 20 | 14o | 5.70, 6.00, 6.20, 6.50, 6.70, 7.00, 7.20, 7.70 |
V-0302114-d | 30 x 21 | 14o | 8.2, 8.6, 9.0, 9.3, 9.6, 10.0, 10.5, 11.0, 11.5 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)