Die desenho tipo 42
Type | D x H (mm) | 2α | a x b (mm) |
---|---|---|---|
42-0201218-a x b | 20 x 12 | 18o | 1.9x1.0, 1.9x1.4, 2.4x1.0, 2.4x1.4, 3.1x1.0, 3.1x1.4, 3.1x1.9 |
42-0221218-a x b | 22 x 12 | 18o | 3.0x0.60, 4.0x0.60, 5.0x1.1 |
42-0251518-a x b | 25 x 15 | 18o |
3.9x1.0, 3.9x1.5, 3.9x1.9, 3.9x2.4, 4.5x1.1, 4.5x1.5, 4.5x1.9, 4.5x2.4, 4.5x2.8, 5.3x1.1, 5.3x1.5, 5.3x1.9, 5.3x2.3, 5.3x3.1, 5.3x3.9, 6.0x0.60, 6.2x1.1, 6.2x1.5, 6.2x1.9,6.2x2.4, 6.2x3.1, 6.2x3.9, 7.0x0.60 |
42-0351818-a x b | 35 x 18 | 18o | 7.2x1.1, 7.2x1.5, 7.2x1.9, 7.2x2.4, 7.2x3.1, 7.2x3.9, 7.2x4.9, 8.4x1.2, 8.4x1.5, 8.4x1.9, 8.4x2.4, 8.4x3.1, 8.4x3.9, 8.4x4.9, 9.1x1.0, 9.1x1.7, 9.1x2.0,9.1x2.4, 9.1x3.0, 9.1x3.8, 9.1x4.9, 9.8x1.2, 9.8x1.8, 9.8x2.3, 9.8x3.1, 9.8x4.9, 9.8x6.3, 10.8x1.0, 10.8x1.5, 10.8x1.9, 10.8x2.4, 10.8x2.9, 10.8x3.8, 11.4x1.1, 11.4x1.5, 11.4x1.9, 11.4x2.4, 11.4x3.1, 11.4x3.9, 11.4x4.9, 11.4x6.3 |
42-0452018-a x b | 45 x 20 | 18o | 12.8x1.4, 12.8x1.9, 12.8x2.6, 12.8x3.4, 12.8x4.1, 12.8x4.9, 12.8x5.9, 14.6x1.6, 14.6x2.1, 14.6x2.8, 14.6x3.4, 14.6x4.1, 14.6x4.9, 14.6x5.9 |
42-0502018-a x b | 50 x 20 | 18o | 16.5x1.9, 16.5x2.4, 16.5x3.1, 16.5x3.9, 16.5x4.9, 16.5x6.3, 17.6x1.0, 17.6x1.5, 17.6x2.1, 17.6x2.8, 17.6x3.4, 17.6x4.1, 17.6x4.9, 17.6x5.9, 19.2x1.0, 19.2x1.5, 19.2x2.0, 19.2x2.8, 19.2x3.9, 19.2x4.9, 19.2x5.9, 20.8x2.1, 20.8x2.8, 20.8x3.4, 20.8x4.1, 20.8x4.9, 20.8x5.9, 23.2x1.0, 23.2x1.4, 23.2x1.9, 23.2x2.4, 23.2x3.0, 23.2x3.8, 23.2x4.9, 23.2x5.9 |
42-0602018-a x b | 60 x 20 | 18o | 24.5x1.0, 24.5x1.4, 24.5x2.6, 24.5x3.3, 24.5x3.8, 27.0x1.4, 27.0x1.9, 27.0x2.4, 27.0x3.0, 27.7x0.80, 31.0x1.5, 31.0x3.0, 31.0x3.8 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)