Cortadores de disco de carboneto de tungstênio usados no PCB e campos elétricos. Nós somos um fabricante de carboneto profissional no Reino de metal duro.
Specification | O.D.(mm) | I.D.(mm) | Thickness(mm) |
---|---|---|---|
Φ11 x Φ5 x 4.3 | 11 | 5 | 4.3 |
Φ14 x Φ5 x 3.5 | 14 | 5 | 3.5 |
Φ14 x Φ7.5 x 3.5 | 14 | 7.5 | 3.5 |
Φ14 x Φ7.5 x 5 | 14 | 7.5 | 5 |
Φ15.5 x Φ7.8 x 0.8 | 15.5 | 7.8 | 0.8 |
Φ15.5 x Φ7.8 x 1.0 | 15.5 | 7.8 | 1.0 |
Φ15 x Φ5.5 x 3.5 | 15 | 5.5 | 3.5 |
Φ16.5 x Φ6.5 x 5 | 16.5 | 6.5 | 5 |
Φ17 x Φ5.2 x 1.0 | 17 | 5.2 | 1.0 |
Φ17 x Φ5.2 x 1.2 | 17 | 5.2 | 1.2 |
O.D.(mm) | Tolerances of O.D.(mm) | I.D.(mm) | Tolerances of I.D.(mm) |
---|---|---|---|
<30 | 0~+0.5 | -0.5~0 | -0.1~+0.1 |
30-1.5~+0.5 |
-0.5~+0.5 |
-0.1~+0.2 |
|
120-1.5~+1.0 |
-1.0~+0.5 |
-0.2~+0.2 |
|
200-1.5~+2.0 |
-1.5~+0.5 |
-0.3~+0.3 |
|
O.D.<250 | -2.0~+5.0 | -3.0~+1.0 | -0.5~+0.5 |
Grade | Density(g/cm3) | hardness(HRA) | T.R.S(N/mm2) | Application |
---|---|---|---|---|
YS2T | 14.45 | 91.5 | 2380 | An ultra fine cemented carbide with tungsten powder and binder cobalt. Good toughness and wear resistance, suitable for low speed cutting allowing a big rake angle, ensuring the sharpness of the edges, bearing a heavy cutting force and achieving good surface finish. |
YL10.2 | 14.45 | 91.5 | 2880 | With good transversal rupture strength and wear resistance, it is suitable for low-speed rough turning and milling of heat resistant alloys, titanium alloys and of plastics glass as well. |
Notas:
1. O tamanho específico de varetas está sujeita a desenho imagem e exigências dos clientes.
Produtos de carboneto de tungsténio 2.Non-padr?o s?o produzidos com suas próprias necessidades.
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Custom Made Series (PDF)