Die desenho do tipo S13
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
S13-0201716-d | 20 x 17 | 16o | 1.8, 2.0, 2.3, 2.8, 3.3, 3.8, 4.2, 4.7, 5.2, 5.7 |
S13-0281820-d | 28 x 18 | 20o | 5.7, 6.0, 6.3, 6.6, 7.0, 7.3, 7.7, 8.2, 8.6 |
S13-0282014-d | 28 x 20 | 14o | 3.7, 3.9, 4.1, 4.4, 4.7, 5.0, 5.3, 5.5, 5.7, 6.0, 6.3, 6.6, 6.7, 7.0, 7.5, 7.7 |
S13-0282020-d | 28 x 20 | 20o | 4.7, 5.0, 5.2, 5.4, 5.7, 6.0, 6.2, 6.5, 6.7, 7.0, 7.3, 7.7, 8.2, 8.3, 9.1, 9.6 |
S13-0302114-d | 30 x 21 | 14o | 3.7, 3.9, 4.1, 4.3, 4.6, 4.7, 5.0, 5.3, 5.6, 5.7, 6.0, 6.3, 6.6, 6.7, 7.0,7.3, 7.5, 7.7, 8.0, 8.6, 9.6 |
S13-0302119-d | 30 x 21 | 19o | 3.7, 3.9, 4.1, 4.3, 4.6, 4.7, 5.0, 5.3, 5.6, 5.7, 6.0, 6.5, 6.7, 7.0,7.3, 7.7, 8.1, 8.6, 9.0, 9.6 |
S13-0332316-d | 33 x 23 | 16o | 10.5, 11.5, 12.0, 12.5 |
S13-0352420-d | 35 x 24 | 20o | 9.6, 10.1, 10.5, 11.5 |
S13-0382420-d | 38 x 24 | 20o | 10.5, 11.5, 12.5, 13.5, 14.5 |
S13-0402516-d | 40 x 25 | 16o | 10.5, 11.5, 12.5, 13.5, 14.5, 15.5 |
S13-0402519-d | 40 x 25 | 19o | 10.5, 11.5, 12.5, 13.5, 14.5, 15.5 |
S13-0502816-d | 50 x 28 | 16o | 16.5, 17.5, 18.5, 19.5, 20.5, 21.5, 22.5, 23.5, 24.5 |
S13-0502819-d | 50 x 28 | 19o | 16.5, 17.5, 18.5, 19.5, 20.5, 21.5, 22.5, 23.5, 24.5 |
S13-0603519-d | 60 x 35 | 19o | 25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5, 32.5, 33.5, 34.5 |
S13-0653519-d | 65 x 35 | 19o | 29.5, 30.5, 31.5, 32.5, 33.5 |
S13-0753518-d | 75 x 35 | 18o | 41.5, 42.5, 43.5 |
S13-0753520-d | 75 x 35 | 20o | 34.5, 35.5, 36.5, 37.5, 38.5, 39.5, 40.5 |
S13-0803520-d | 80 x 35 | 20o | 41.5, 42.5, 43.5, 44.5, 45.0 |
S13-0853520-d | 85 x 35 | 20o | 41.5, 42.5, 43.5, 44.5, 45.0 |
S13-0903520-d | 90 x 35 | 20o | 45.0, 46.0, 47.0, 48.0, 49.0, 50.0, 51.0, 52.0, 53.0, 54.0, 55.0, 56.0, 57.0, 58.0 |
S13-0953520-d | 95 x 35 | 20o | 53.0, 54.0, 55.0, 56.0, 57.0 |
S13-1003520-d | 100 x 35 | 20o | 47.0, 48.0, 49.0, 50.0, 51.0, 52.0, 53.0, 54.0, 55.0, 56.0, 57.0 |
S13-1104020-d | 110 x 40 | 20o | 59.0, 60.0, 61.0, 61.5, 62.5, 63.5, 64.0, 65.0, 66.0, 67.0, 68.0, 69.0, 70.0 |
S13-1405020-d | 140 x 50 | 20o | 71.0, 72.0, 73.0, 74.0, 75.0, 76.0, 77.0, 78.0, 79.0, 80.0, 81.5, 82.5, 83.5, 84.0 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)