Die desenho tipo 12
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
12-0130816-d | 13 x 8 | 16o | 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30 |
12-0161016-d | 16 x 10 | 16o | 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80 |
12-0201216-d | 20 x 12 | 16o | 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.10, 3.30, 3.50, 3.80, 4.00, 4.30, 4.60, 5.00 |
12-0221416-d | 22 x 14 | 16o | 4.20, 4.50, 4.70, 5.00, 5.20, 5.50, 5.70 |
12-0261616-d | 26 x 16 | 16o | 6.40, 6.70, 7.00, 7.20, 7.50, 7.70, 8.00 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)