Die dessin de type 31
Type | D(mm) | H(mm) | d(mm) | e1 | e |
---|---|---|---|---|---|
31-0142500-7.0 | 14 | 25 | 7 | 1.0 | 0.5 |
31-0152500-7.0 | 15 | 25 | 7 | ||
31-0162500-7.0 | 16 | 25 | 7 | ||
31-0172500-8.0 | 17 | 25 | 8 | ||
31-0182500-8.0 | 18 | 25 | 8 | ||
31-0193000-10.0 | 19 | 30 | 10 | ||
31-0203000-10.0 | 20 | 30 | 10 | ||
31-0213000-10.0 | 21 | 30 | 10 | ||
31-0223000-10.0 | 22 | 30 | 10 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)