Die dessin de type S11
Type | D x H (mm) | 2α | d(mm) |
---|---|---|---|
S11-0080610-d | 8 x 6 | 10o | 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20 |
S11-0080612-d | 8 x 6 | 12o | 0.20, 0.25, 0.30, 0.35, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
S11-0080616-d | 8 x 6 | 16o | 0.40, 0.50, 0.60, 0.70, 0.80 |
S11-0131010-d | 13 x 10 | 10o | 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50 |
S11-0131014-d | 13 x 10 | 14o | 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.00 |
S11-0131016-d | 13 x 10 | 16o | 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.6 |
S11-0161310-d | 16 x 13 | 10o | 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.00 |
S11-0161312-d | 16 x 13 | 12o | 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.6, 2.70, 2.80, 2.90, 3.00, 3.20, 3.40, 3.50 |
S11-0161316-d | 16 x 13 | 16o | 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.6, 2.70, 2.80, 3.00 |
S11-0201716-d | 20 x 17 | 18o | 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.6, 2.70, 2.80, 3.00, 3.30, 3.50, 3.80, 4.00, 4.20, 4.40, 4.70, 5.00, 5.20 |
S11-0201814-d | 22 x 18 | 14o | 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.6, 2.70, 2.80, 2.90, 3.10, 3.30, 3.50, 3.80, 4.00, 4.20, 4.50, 4.70, 5.00 |
S11-0201818-d | 22 x 18 | 18o | 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.30, 2.40, 2.50, 2.6, 2.70, 2.80, 2.90, 3.00, 3.10, 3.30, 3.50, 3.80, 4.00, 4.20, 4.50, 4.70, 5.00, 5.20, 5.40, 5.70, 6.00 |
S11-0222012-d | 22 x 20 | 12o | 5.20, 5.70 |
S11-0222014-d | 22 x 20 | 14o | 5.20, 5.50, 5.70 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)