Die dibujo tipo 60
Type | D x H (mm) | 2α | s(mm) |
---|---|---|---|
60-0302114-s | 30 x 21 | 14o | 2.5, 3.0, 4.0, 4.7, 5.7, 6.7, 7.7 |
60-0352114-s | 35 x 21 | 14o | 8.6, 9.6, 10.6 |
60-0352122-s | 35 x 21 | 22o | 9.6, 10.6 |
60-0402514-s | 40 x 25 | 14o | 11.5, 12.5 |
60-0432422-s | 43 x 24 | 22o | 14.5, 15.5 |
60-0452514-s | 45 x 25 | 14o | 13.5, 14.5, 15.5, 16.5, 17.5 |
60-0452523-s | 45 x 25 | 23o | 17.7, 18.7 |
60-0552814-s | 55 x 28 | 14o | 19.5, 20.5, 21.5, 22.5, 23.5 |
60-0552823-s | 55 x 28 | 23o | 19.7, 20.7, 21.7, 22.7, 23.7 |
60-0653016-s | 65 x 30 | 16o | 24.5, 25.5, 26.5, 27.5, 28.5 |
60-0653023-s | 65 x 30 | 23o | 24.7, 25.7, 26.7, 27.7, 28.7 |
60-0753516-s | 75 x 35 | 16o | 29.5, 30.5, 31.3, 32.3, 33.3, 34.3, 35.3, 36.3, 37.3 |
60-0903516-s | 90 x 35 | 16o | 38.3, 39.3, 41.0, 42.0, 44.0, 47.0, 49.0 |
60-1004016-s | 100 x 40 | 16o | 52.0, 54.0, 57.5 |
60-1204216-s | 120 x 42 | 16o | 59.5, 61.5, 64.5, 67.5, 70.5, 74.5 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)