Grade | Density(g/cm3) | hardness(HRA) | T.R.S(N/mm2) | Application |
---|---|---|---|---|
YG6 | 14.95 | 89.5 | 2580 | Universal grades widely used in machining tools for cast iron, nonferrous metals and their alloys and nonmetal materials, wear parts, and tools for machining other alloys. |
YG8 | 14.74 | 89.0 | 2710 | |
YG6A | 14.89 | 91.5 | 2350 | Suitable for the semi-of hard cast iron, nonferrous metals and their alloys, and also suitable for the semi-finishing and of common cast iron and high manganese steel work-pieces and for other tools. |
YG6X | 14.93 | 91.0 | 2480 | |
YG8C | 14.69 | 87.5 | 2850 | Mainly used for rock drilling tools and?at the same time for drilling stone walls, cementin construction and installation work, and for machining stone materials. |
YG11C | 14.32 | 86.5 | 2940 | |
YL10.2 | 14.45 | 91.5 | 2880 | Mainly used for manufacturing strips and disc cutters and also for other tools. |
YM80 | 14.76 | 90.5 | 2590 | Mainly for manufacturing strips and also for other tools. |
YS2T | 14.45 | 91.5 | 2380 | Mainly used for disc cutters and also for other tools. |
YM15.1 | 14.05 | 92.5 | 2170 | Suitable for the rough and of stainless steel, finishing of high strength steel, finishing and semi-finishing of hardened steel, and the machining of iron based heat resistant alloys and glass articles. |
YS8 |