Typ 30 Zeichnung die
Type | D(mm) | H(mm) | d(mm) | e |
---|---|---|---|---|
30-0151200-6.0 | 15 | 12 | 6 | 1 |
30-0171200-8.0 | 17 | 12 | 8 | 1 |
30-0191400-10.0 | 19.5 | 14 | 10 | 1 |
30-0211400-10.0 | 21.5 | 14 | 10 | 1 |
30-0231600-12.0 | 23.5 | 16 | 12 | 1 |
30-0251600-14.0 | 25.5 | 16 | 14 | 1 |
30-0271600-14.0 | 27.5 | 16 | 14 | 2 |
30-0282700-15.0 | 28 | 27 | 15 | 2 |
30-0292700-15.0 | 29.2 | 27 | 15 | 2 |
30-0302700-15.0 | 30.4 | 27 | 15 | 2 |
30-0312700-15.0 | 31.6 | 27 | 15 | 2 |
30-0322700-15.0 | 32.2 | 27 | 15 | 2 |
30-0332700-15.0 | 33.4 | 27 | 15 | 2 |
30-0342700-17.0 | 34 | 27 | 17 | 2 |
30-0352700-17.0 | 35.2 | 27 | 17 | 2 |
30-0362700-17.0 | 36.4 | 27 | 17 | 2 |
30-0372700-19.0 | 37 | 27 | 19 | 2 |
30-0382700-19.0 | 38.2 | 27 | 19 | 2 |
30-0392700-19.0 | 39.4 | 27 | 19 | 2 |
30-0402700-21.0 | 40 | 27 | 21 | 3 |
30-0412700-21.0 | 41 | 27 | 21 | 3 |
30-0422700-21.0 | 42 | 27 | 21 | 3 |
30-0432700-21.0 | 43 | 27 | 21 | 3 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)