Die dessin de type 41
Type | D x H (mm) | 2α | a x b (mm) |
---|---|---|---|
41-0302114-a x b | 30 x 21 | 14o | 6.7x4.7 |
41-0352514-a x b | 35 x 25 | 14o | 7.7x5.7, 7.7x6.7, 8.7x2.7, 9.7x3.7, 9.7x5.7, 9.7x6.7, 9.7x7.7 |
41-0452514-a x b | 45 x 25 | 14o | 11.7x7.7, 11.7x9.7 |
41-0502814-a x b | 50 x 28 | 14o | 13.7x6.7, 13.7x8.7, 15.6x7.7, 15.6x9.7, 15.6x12.7, 15.6x11.7, 17.6x10.7, 17.6x15.7 |
41-0603014-a x b | 60 x 30 | 14o | 19.6x7.7, 19.6x9.7, 19.6x11.7, 19.6x14.7, 21.6x9.2, 21.6x11.7, 21.6x14.2, 23.6x11.7, 23.6x14.7 |
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Drawing Die (PDF)